Water Storage and Flood Control - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
455,500,000.00 |
|
Development: |
1,050,000,000.00 |
|
Allocation: |
1,505,500,000.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 372,200,000.00 | KES 1,800,000,000.00 | KES 2,172,200,000.00 |
| 2 | 2024 | KES 362,900,000.00 | KES 1,404,000,000.00 | KES 1,766,900,000.00 |
| 3 | 2023 | KES 455,500,000.00 | KES 1,050,000,000.00 | KES 1,505,500,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Water Storage and Flood Control | KES 1,505,500,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Water Harvesting and Storage Authority | KES 455,500,000.00 |
| 2 | Flood Control Works-ESP | KES 0.00 |
| 3 | Siyoi-Muruny Water Project | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Siyoi-Muruny Water Project | KES 700,000,000.00 |
| 2 | Flood Control Works-ESP | KES 150,000,000.00 |
| 3 | Soin - Koru Dam | KES 100,000,000.00 |