Water Storage and Flood Control - 2024 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
362,900,000.00 |
|
Development: |
1,404,000,000.00 |
|
Allocation: |
1,766,900,000.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 372,200,000.00 | KES 1,800,000,000.00 | KES 2,172,200,000.00 |
| 2 | 2024 | KES 362,900,000.00 | KES 1,404,000,000.00 | KES 1,766,900,000.00 |
| 3 | 2023 | KES 455,500,000.00 | KES 1,050,000,000.00 | KES 1,505,500,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Water Storage and Flood Control | KES 1,766,900,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Water Harvesting and Storage Authority | KES 362,900,000.00 |
| 2 | National Water Harvesting and Ground Water Exploitation | KES 0.00 |
| 3 | Flood Control Works | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Siyoi-Muruny Water Project | KES 1,154,000,000.00 |
| 2 | Umaa Dam | KES 250,000,000.00 |
| 3 | National Water Harvesting and Storage Authority | KES 0.00 |