| Kenya Social and Economic Inclusion Project - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 1,907,621,000.00 (D) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Social Protection Services | No of vulnerable community members supported through consumption support | 7,500 | 7,700 | 7,700 | 
| Social Protection Services | No. of businesses groups established | 2,500 | 2,500 | 2,500 | 
| Social Protection Services | No. of households receiving nutrition-sensitive cash transfer | 28,000 | 35,000 | 35,000 | 
| Social Protection Services | No. of beneficiaries reached under the scale up of UCB programmes to other counties (Cumulative) | 8,300 | 8,300 | 8,300 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 0.00 | KES 148,130,780.00 | KES 148,130,780.00 | |
| 2 | KES 0.00 | KES 1,907,621,000.00 | KES 1,907,621,000.00 | |
| 3 | KES 0.00 | KES 3,285,840,000.00 | KES 3,285,840,000.00 | |
| 4 | KES 0.00 | KES 2,551,500,000.00 | KES 2,551,500,000.00 | |
| 5 | KES 0.00 | KES 2,819,305,000.00 | KES 2,819,305,000.00 | 
No. of stakeholders trained on social protection (Learning & Development): 20
KES 50,673,788.00
(2024)
No. of older persons supported with cash transfers: 1537781
KES 28,130,329,962.00
(2024)
No. of street persons rescued: 5500
KES 200,290,000.00
(2024)