State Department for Social Protection and Senior Citizens Affairs - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 29,628,888,798.00 | KES 187,130,780.00 | KES 29,816,019,578.00 |
| 2024 | KES 33,064,925,645.00 | KES 1,939,880,000.00 | KES 35,004,805,645.00 |
| 2023 | KES 32,482,180,000.00 | KES 3,567,470,000.00 | KES 36,049,650,000.00 |
| 2022 | KES 31,805,940,000.00 | KES 2,870,300,000.00 | KES 34,676,240,000.00 |
| 2021 | KES 30,485,432,498.00 | KES 3,082,638,823.00 | KES 33,568,071,321.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Social Development and Children Services | KES 4,432,041,070.00 | KES 32,259,000.00 | KES 4,464,300,070.00 |
| 2 | National Social Safety Net | KES 28,381,293,750.00 | KES 1,907,621,000.00 | KES 30,288,914,750.00 |
| 3 | General Administration, Planning and Support Services | KES 251,590,825.00 | KES 0.00 | KES 251,590,825.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cash Transfers- BETA | KES 28,130,329,962.00 |
| 2 | Children's Services | KES 1,584,750,735.00 |
| 3 | Social Development Services | KES 983,791,736.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Social and Economic Inclusion Project | KES 1,907,621,000.00 |
| 2 | Fencing of Vocational, Rehabilitation and Remand Homes | KES 14,889,000.00 |
| 3 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 4,500,000.00 |