Social Development and Children Services - 2024 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Recurrent: |
4,432,041,070.00 |
|
Development: |
32,259,000.00 |
|
Allocation: |
4,464,300,070.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,625,460,344.00 | KES 39,000,000.00 | KES 1,664,460,344.00 |
| 2 | 2024 | KES 4,432,041,070.00 | KES 32,259,000.00 | KES 4,464,300,070.00 |
| 3 | 2023 | KES 4,328,496,585.00 | KES 281,630,000.00 | KES 4,610,126,585.00 |
| 4 | 2022 | KES 4,252,460,844.00 | KES 318,800,000.00 | KES 4,571,260,844.00 |
| 5 | 2021 | KES 3,870,926,619.00 | KES 263,333,823.00 | KES 4,134,260,442.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Social Welfare and vocational rehabilitation | KES 1,041,627,932.00 |
| 2 | Community Mobilization and development | KES 676,431,284.00 |
| 3 | Child Community Support Services | KES 2,282,021,963.00 |
| 4 | Child Rehabilitation and Custody | KES 464,218,891.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Children's Services | KES 1,584,750,735.00 |
| 2 | Social Development Services | KES 983,791,736.00 |
| 3 | Sub-County Children's Services-BETA | KES 627,271,228.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Fencing of Vocational, Rehabilitation and Remand Homes | KES 14,889,000.00 |
| 2 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 4,500,000.00 |
| 3 | Educational Equipment for Vocational Rehabilitation Centres | KES 4,500,000.00 |