| Social Development and Children Services - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Recurrent: | 4,252,460,844.00 | 
| Development: | 318,800,000.00 | 
| Allocation: | 4,571,260,844.00 | 
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 1,625,460,344.00 | KES 39,000,000.00 | KES 1,664,460,344.00 | |
| 2 | KES 4,432,041,070.00 | KES 32,259,000.00 | KES 4,464,300,070.00 | |
| 3 | KES 4,328,496,585.00 | KES 281,630,000.00 | KES 4,610,126,585.00 | |
| 4 | KES 4,252,460,844.00 | KES 318,800,000.00 | KES 4,571,260,844.00 | |
| 5 | KES 3,870,926,619.00 | KES 263,333,823.00 | KES 4,134,260,442.00 | 
Sub-Programs
| Num | Sub-Programme | Budget | 
|---|---|---|
| 1 | KES 895,950,451.00 | |
| 2 | KES 785,037,020.00 | |
| 3 | KES 2,410,243,334.00 | |
| 4 | KES 480,030,039.00 | 
Top 3 Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,631,556,230.00 | |
| 2 | KES 689,593,185.00 | |
| 3 | KES 673,387,104.00 | 
Top 3 Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | National Development Fund for Persons With Disabilities (PWDs) | KES 259,000,000.00 | 
| 2 | Upgrading of Community Capacity Support Centres in Kirinyaga & Kilif | KES 20,000,000.00 | 
| 3 | KES 15,800,000.00 |