| Social Development Services - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 689,593,185.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Social support services | No. of older persons rescued and placed at rescue centre | 100 | 300 | 300 | 
| Social support services | No. of families provided with psychosocial support and referral services | 1000 | 1700 | 1700 | 
| Social support services | No. of groups registered (SHGs, CBOs) | 52000 | 55000 | 55000 | 
| Social support services | No. of SHGs, CBOs, SDCs, CSAC and BWCs members trained | 65000 | 80000 | 80000 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 813,167,686.00 | KES 0.00 | KES 813,167,686.00 | |
| 2 | KES 983,791,736.00 | KES 0.00 | KES 983,791,736.00 | |
| 3 | KES 750,560,279.00 | KES 0.00 | KES 750,560,279.00 | |
| 4 | KES 689,593,185.00 | KES 0.00 | KES 689,593,185.00 | |
| 5 | KES 445,163,898.00 | KES 0.00 | KES 445,163,898.00 | 
No. of community members sensitized on stigmatization and discrimination of PWDs: 500
KES 104,379,176.00
(2022)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 800
KES 137,005,311.00
(2022)
No. of VRC Renovated: 2
KES 4,500,000.00
(2022)