| Social Development Services - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 445,163,898.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2021) | Target Yr (2022) | Target Yr (2023) | 
|---|---|---|---|---|
| Psychosocial support and referral services to families provided | No. of older persons rescued | 80 | 200 | 200 | 
| Psychosocial support and referral services to families provided | No. of families provided with psychosocial support and referral services | 1000 | 1500 | 1500 | 
| Community groups Supported | No. of groups registered (SHGs, CBOs) | 50000 | 56000 | 56000 | 
| Community groups Supported | No. of SHGs, CBOs, SDCs, CSAC and BWCs members trained | 55000 | 76000 | 76000 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 813,167,686.00 | KES 0.00 | KES 813,167,686.00 | |
| 2 | KES 983,791,736.00 | KES 0.00 | KES 983,791,736.00 | |
| 3 | KES 750,560,279.00 | KES 0.00 | KES 750,560,279.00 | |
| 4 | KES 689,593,185.00 | KES 0.00 | KES 689,593,185.00 | |
| 5 | KES 445,163,898.00 | KES 0.00 | KES 445,163,898.00 | 
No. of community members: 500
KES 101,792,642.00
(2021)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 800
KES 138,846,593.00
(2021)
No. of VRC Renovated: 2
KES 4,500,000.00
(2021)