Social Welfare and vocational rehabilitation - 2021 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
644,973,699.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 907,763,729.00 |
| 2 | 2024 | KES 1,041,627,932.00 |
| 3 | 2023 | KES 952,369,405.00 |
| 4 | 2022 | KES 895,950,451.00 |
| 5 | 2021 | KES 644,973,699.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Social Development Services | KES 445,163,898.00 |
| 2 | Vocational rehabilitation | KES 138,846,593.00 |
| 3 | Social Welfare services to families provided discrimination of PWDs | KES 101,792,642.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Development Fund for Persons With Disabilities (PWDs) | KES 200,000,000.00 |
| 2 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 4,500,000.00 |
| 3 | Educational Equipment for Vocational Rehabilitation Centres | KES 4,500,000.00 |