Social Welfare and vocational rehabilitation - 2025 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
907,763,729.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 907,763,729.00 |
| 2 | 2024 | KES 1,041,627,932.00 |
| 3 | 2023 | KES 952,369,405.00 |
| 4 | 2022 | KES 895,950,451.00 |
| 5 | 2021 | KES 644,973,699.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Social Development Services | KES 813,167,686.00 |
| 2 | Vocational rehabilitation | KES 142,264,644.00 |
| 3 | Social Welfare | KES 112,125,396.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 15,000,000.00 |
| 2 | Educational Equipment for Vocational Rehabilitation Centres | KES 14,000,000.00 |