State Department for Social Protection and Senior Citizens Affairs - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 29,628,888,798.00 | KES 187,130,780.00 | KES 29,816,019,578.00 |
| 2024 | KES 33,064,925,645.00 | KES 1,939,880,000.00 | KES 35,004,805,645.00 |
| 2023 | KES 32,482,180,000.00 | KES 3,567,470,000.00 | KES 36,049,650,000.00 |
| 2022 | KES 31,805,940,000.00 | KES 2,870,300,000.00 | KES 34,676,240,000.00 |
| 2021 | KES 30,485,432,498.00 | KES 3,082,638,823.00 | KES 33,568,071,321.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Social Development and Children Services | KES 1,625,460,344.00 | KES 39,000,000.00 | KES 1,664,460,344.00 |
| 2 | National Social Safety Net | KES 27,747,459,714.00 | KES 148,130,780.00 | KES 27,895,590,494.00 |
| 3 | General Administration, Planning and Support Services | KES 255,968,740.00 | KES 0.00 | KES 255,968,740.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cash Transfers- BETA | KES 27,679,092,909.00 |
| 2 | Social Development Services | KES 813,167,686.00 |
| 3 | Social Development Field Services | KES 557,902,618.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Social and Economic Inclusion Project | KES 148,130,780.00 |
| 2 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 15,000,000.00 |
| 3 | Educational Equipment for Vocational Rehabilitation Centres | KES 14,000,000.00 |