State Dpt for Social Protection, Senior Citizens Affairs & Special Programs - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 29,628,888,798.00 | KES 187,130,780.00 | KES 29,816,019,578.00 |
| 2024 | KES 33,064,925,645.00 | KES 1,939,880,000.00 | KES 35,004,805,645.00 |
| 2023 | KES 32,482,180,000.00 | KES 3,567,470,000.00 | KES 36,049,650,000.00 |
| 2022 | KES 31,805,940,000.00 | KES 2,870,300,000.00 | KES 34,676,240,000.00 |
| 2021 | KES 30,485,432,498.00 | KES 3,082,638,823.00 | KES 33,568,071,321.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Social Development and Children Services | KES 4,252,460,844.00 | KES 318,800,000.00 | KES 4,571,260,844.00 |
| 2 | National Social Safety Net | KES 27,309,559,935.00 | KES 2,551,500,000.00 | KES 29,861,059,935.00 |
| 3 | General Administration, Planning and Support Services | KES 243,919,221.00 | KES 0.00 | KES 243,919,221.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cash Transfers | KES 27,037,991,507.00 |
| 2 | Cash Transfers | KES 27,037,991,507.00 |
| 3 | Children's Services | KES 1,631,556,230.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Social and Economic Inclusion Project | KES 2,551,500,000.00 |
| 2 | National Development Fund for Persons With Disabilities (PWDs) | KES 259,000,000.00 |
| 3 | Upgrading of Community Capacity Support Centres in Kirinyaga & Kilif | KES 20,000,000.00 |