| Children's Services - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 1,631,556,230.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Children Services | No. of children placed in foster care | 600 | 820 | 820 | 
| Children Services | No. of reports on children placed under local adoption | 600 | 750 | 750 | 
| Children Services | No. of Adoption societies registered and inspected | 9 | 11 | 11 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 1,584,750,735.00 | KES 0.00 | KES 1,584,750,735.00 | |
| 2 | KES 1,631,993,501.00 | KES 0.00 | KES 1,631,993,501.00 | |
| 3 | KES 1,631,556,230.00 | KES 0.00 | KES 1,631,556,230.00 | |
| 4 | KES 1,595,165,133.00 | KES 0.00 | KES 1,595,165,133.00 | 
No. of older persons rescued and placed at rescue centre: 100
KES 689,593,185.00
(2022)
No. of community members sensitized on stigmatization and discrimination of PWDs: 500
KES 104,379,176.00
(2022)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 800
KES 137,005,311.00
(2022)