| Children's Services - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 1,584,750,735.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Children Support Services | No. of children in need of care provided with support, care and protection and reintegration | 200,000 | 210,000 | 210,000 | 
| Children Support Services | No. of OVCs supported with | 17,800 | 18,500 | 18,500 | 
| Children Support Services | basic needs and counseling No. of OVCs supported with Presidential Bursary | 22,300 | 22,300 | 22,300 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 1,584,750,735.00 | KES 0.00 | KES 1,584,750,735.00 | |
| 2 | KES 1,631,993,501.00 | KES 0.00 | KES 1,631,993,501.00 | |
| 3 | KES 1,631,556,230.00 | KES 0.00 | KES 1,631,556,230.00 | |
| 4 | KES 1,595,165,133.00 | KES 0.00 | KES 1,595,165,133.00 | 
No. of older persons rescued and placed at Kirinyaga Rescue Centre: 20
KES 983,791,736.00
(2024)
No. of persons with disabilities registered and issued with disability cards: 130,000
KES 110,160,625.00
(2024)
No.of VRCs Renovated: 22
KES 4,500,000.00
(2024)