| National Development Fund for Persons With Disabilities (PWDs) - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 259,000,000.00 (D) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Social support services | No. of SHGs for PWDs supported with grants and training for economic empowerment | 320 | 333 | 333 | 
| Social support services | No. of PWDs provided with assistive & supportive devices | 4200 | 450 | 450 | 
| Social support services | and services No. of PWDs provided with bursaries and scholarship | 2200 | 2500 | 2500 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 0.00 | KES 259,000,000.00 | KES 259,000,000.00 | |
| 2 | KES 0.00 | KES 259,000,000.00 | KES 259,000,000.00 | |
| 3 | KES 0.00 | KES 200,000,000.00 | KES 200,000,000.00 | 
No. of older persons rescued and placed at rescue centre: 100
KES 689,593,185.00
(2022)
No. of community members sensitized on stigmatization and discrimination of PWDs: 500
KES 104,379,176.00
(2022)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 800
KES 137,005,311.00
(2022)