State Department for Social Protection, Pensions & Senior Citizens Affairs - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A society where communities are empowered and vulnerable groups enjoy equal rights, opportunities and a high quality of life. |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 29,628,888,798.00 | KES 187,130,780.00 | KES 29,816,019,578.00 |
| 2024 | KES 33,064,925,645.00 | KES 1,939,880,000.00 | KES 35,004,805,645.00 |
| 2023 | KES 32,482,180,000.00 | KES 3,567,470,000.00 | KES 36,049,650,000.00 |
| 2022 | KES 31,805,940,000.00 | KES 2,870,300,000.00 | KES 34,676,240,000.00 |
| 2021 | KES 30,485,432,498.00 | KES 3,082,638,823.00 | KES 33,568,071,321.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Social Development and Children Services | KES 3,870,926,619.00 | KES 263,333,823.00 | KES 4,134,260,442.00 |
| 2 | National Social Safety Net | KES 26,394,323,516.00 | KES 2,819,305,000.00 | KES 29,213,628,516.00 |
| 3 | General Administration, Planning and Support Services | KES 220,182,363.00 | KES 0.00 | KES 220,182,363.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cash Transfers | KES 26,164,472,187.00 |
| 2 | Children''s Services | KES 1,595,165,133.00 |
| 3 | Sub-County Children''s Services | KES 612,489,706.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Social and Economic Inclusion Project | KES 2,819,305,000.00 |
| 2 | National Development Fund for Persons With Disabilities (PWDs) | KES 200,000,000.00 |
| 3 | Construction of a foster care centre in CWSK Joska | KES 46,088,823.00 |