Social Development and Children Services - 2021 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Recurrent: |
3,870,926,619.00 |
|
Development: |
263,333,823.00 |
|
Allocation: |
4,134,260,442.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,625,460,344.00 | KES 39,000,000.00 | KES 1,664,460,344.00 |
| 2 | 2024 | KES 4,432,041,070.00 | KES 32,259,000.00 | KES 4,464,300,070.00 |
| 3 | 2023 | KES 4,328,496,585.00 | KES 281,630,000.00 | KES 4,610,126,585.00 |
| 4 | 2022 | KES 4,252,460,844.00 | KES 318,800,000.00 | KES 4,571,260,844.00 |
| 5 | 2021 | KES 3,870,926,619.00 | KES 263,333,823.00 | KES 4,134,260,442.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Social Welfare and vocational rehabilitation | KES 644,973,699.00 |
| 2 | Community Mobilization and development | KES 675,802,725.00 |
| 3 | Child Community Support Services | KES 2,350,343,662.00 |
| 4 | Child Rehabilitation and Custody | KES 463,140,356.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Children''s Services | KES 1,595,165,133.00 |
| 2 | Sub-County Children''s Services | KES 612,489,706.00 |
| 3 | Social Development Services | KES 445,163,898.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Development Fund for Persons With Disabilities (PWDs) | KES 200,000,000.00 |
| 2 | Construction of a foster care centre in CWSK Joska | KES 46,088,823.00 |
| 3 | Renovation of Likoni Children Rehabilitation School | KES 7,100,000.00 |