| Social Development and Children Services - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Recurrent: | 3,870,926,619.00 | 
| Development: | 263,333,823.00 | 
| Allocation: | 4,134,260,442.00 | 
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 1,625,460,344.00 | KES 39,000,000.00 | KES 1,664,460,344.00 | |
| 2 | KES 4,432,041,070.00 | KES 32,259,000.00 | KES 4,464,300,070.00 | |
| 3 | KES 4,328,496,585.00 | KES 281,630,000.00 | KES 4,610,126,585.00 | |
| 4 | KES 4,252,460,844.00 | KES 318,800,000.00 | KES 4,571,260,844.00 | |
| 5 | KES 3,870,926,619.00 | KES 263,333,823.00 | KES 4,134,260,442.00 | 
Sub-Programs
| Num | Sub-Programme | Budget | 
|---|---|---|
| 1 | KES 644,973,699.00 | |
| 2 | KES 675,802,725.00 | |
| 3 | KES 2,350,343,662.00 | |
| 4 | KES 463,140,356.00 | 
Top 3 Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,595,165,133.00 | |
| 2 | KES 612,489,706.00 | |
| 3 | KES 445,163,898.00 | 
Top 3 Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | National Development Fund for Persons With Disabilities (PWDs) | KES 200,000,000.00 | 
| 2 | KES 46,088,823.00 | |
| 3 | KES 7,100,000.00 |