Child Community Support Services - 2021 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
2,350,343,662.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 0.00 |
| 2 | 2024 | KES 2,282,021,963.00 |
| 3 | 2023 | KES 2,388,261,168.00 |
| 4 | 2022 | KES 2,410,243,334.00 |
| 5 | 2021 | KES 2,350,343,662.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Children''s Services | KES 1,595,165,133.00 |
| 2 | Sub-County Children''s Services | KES 612,489,706.00 |
| 3 | National Council for Children''s Services | KES 89,500,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of a foster care centre in CWSK Joska | KES 46,088,823.00 |
| 2 | Renovation of Likoni Children Rehabilitation School | KES 7,100,000.00 |