| Child Community Support Services - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Program | |
| Allocation: | 2,350,343,662.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 0.00 | |
| 2 | KES 2,282,021,963.00 | |
| 3 | KES 2,388,261,168.00 | |
| 4 | KES 2,410,243,334.00 | |
| 5 | KES 2,350,343,662.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,595,165,133.00 | |
| 2 | KES 612,489,706.00 | |
| 3 | KES 89,500,000.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 46,088,823.00 | |
| 2 | KES 7,100,000.00 |