Community Mobilization and development - 2021 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
675,802,725.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 756,696,615.00 |
| 2 | 2024 | KES 676,431,284.00 |
| 3 | 2023 | KES 816,175,499.00 |
| 4 | 2022 | KES 785,037,020.00 |
| 5 | 2021 | KES 675,802,725.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Social Development Services | KES 445,163,898.00 |
| 2 | Social Development Field Services | KES 424,828,291.00 |
| 3 | Social Welfare | KES 101,792,642.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of Buuri sub- County Social Development office | KES 1,145,000.00 |