| Community Mobilization and development - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Program | |
| Allocation: | 675,802,725.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 756,696,615.00 | |
| 2 | KES 676,431,284.00 | |
| 3 | KES 816,175,499.00 | |
| 4 | KES 785,037,020.00 | |
| 5 | KES 675,802,725.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 445,163,898.00 | |
| 2 | KES 424,828,291.00 | |
| 3 | KES 101,792,642.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 1,145,000.00 |