| Community Mobilization and development - 2023 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Program | |
| Allocation: | 816,175,499.00 | 
Previous Year Allocations
| Num | Year | Total | 
|---|---|---|
| 1 | KES 756,696,615.00 | |
| 2 | KES 676,431,284.00 | |
| 3 | KES 816,175,499.00 | |
| 4 | KES 785,037,020.00 | |
| 5 | KES 675,802,725.00 | 
Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 750,560,279.00 | |
| 2 | KES 475,608,689.00 | |
| 3 | KES 110,320,735.00 | 
Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | Upgrading of Community Capacity Support Centres in Kirinyaga & Kilif | KES 13,630,000.00 |