| Social Development Services - 2023 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 750,560,279.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2023) | Target Yr (2024) | Target Yr (2025) | 
|---|---|---|---|---|
| Social support services | No. of older persons rescued and placed at kirinyaga rescue centre | 20 | 50 | 50 | 
| Social support services | No. of community members sensitized on healthy ageing and older persons rights | 15000 | 29000 | 29000 | 
| Social support services | No. of older persons Institutions in compliance with the National Standards Guidelines on the Establishment and Management | 38 | 38 | 38 | 
| Social support services | No of operational County and Sub-County Social Development Committees (SDCs) | 372 | 372 | 372 | 
| Social support services | No of vulnerable community members supported through Asset Transfer | 15,000 | 20,000 | 20,000 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 813,167,686.00 | KES 0.00 | KES 813,167,686.00 | |
| 2 | KES 983,791,736.00 | KES 0.00 | KES 983,791,736.00 | |
| 3 | KES 750,560,279.00 | KES 0.00 | KES 750,560,279.00 | |
| 4 | KES 689,593,185.00 | KES 0.00 | KES 689,593,185.00 | |
| 5 | KES 445,163,898.00 | KES 0.00 | KES 445,163,898.00 | 
No. of persons with disabilities registered and issued with disability cards: 120,000
KES 110,320,735.00
(2023)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 820
KES 152,425,201.00
(2023)
No. of VRC Renovated: 2
KES 4,500,000.00
(2023)