| Social Development Services - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 983,791,736.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Support and care for older Persons and Aging | No. of older persons rescued and placed at Kirinyaga Rescue Centre | 20 | 30 | 30 | 
| Support and care for older Persons and Aging | No. of county governments sensitized on the rights for older person | 5 | 15 | 15 | 
| Support and care for older Persons and Aging | No. of community members sensitized on healthy ageing and older persons rights | 10,000 | 23,000 | 23,000 | 
| Social Development Services | No of operational Social Development Committees | 317 | 337 | 337 | 
| Social Development Services | An operational Community Development Management Information System (CDMIS) | 1 | - | - | 
| Social Development Services | Braille Version of the Community Group Registration Act, 2022 | 1 | - | - | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 813,167,686.00 | KES 0.00 | KES 813,167,686.00 | |
| 2 | KES 983,791,736.00 | KES 0.00 | KES 983,791,736.00 | |
| 3 | KES 750,560,279.00 | KES 0.00 | KES 750,560,279.00 | |
| 4 | KES 689,593,185.00 | KES 0.00 | KES 689,593,185.00 | |
| 5 | KES 445,163,898.00 | KES 0.00 | KES 445,163,898.00 | 
No. of persons with disabilities registered and issued with disability cards: 130,000
KES 110,160,625.00
(2024)
No.of VRCs Renovated: 22
KES 4,500,000.00
(2024)
% of students graduating: 100
KES 4,500,000.00
(2024)