| Social Welfare - 2023 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 110,320,735.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2023) | Target Yr (2024) | Target Yr (2025) | 
|---|---|---|---|---|
| Social support services | No. of persons with disabilities registered and issued with disability cards | 120,000 | 150,000 | 150,000 | 
| Social support services | No. of SHGs for PWDs supported with grants and training for economic empowerment | 580 | 1,160 | 1,160 | 
| Social support services | No. of Persons with Albinism provided with financial support for skin cancer screening and treatment | 2,000 | 3,000 | 3,000 | 
| Social support services | No. of Persons supported with | 10,000 | 15,000 | 15,000 | 
| Social support services | No.of community members sensitized of stigmatization and descrimination of PWDs | 600 | 700 | 700 | 
| Social support services | No. of community members sensitized on healthy ageing and older persons rights | 15,000 | 29,000 | 29,000 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 112,125,396.00 | KES 0.00 | KES 112,125,396.00 | |
| 2 | KES 110,160,625.00 | KES 0.00 | KES 110,160,625.00 | |
| 3 | KES 110,320,735.00 | KES 0.00 | KES 110,320,735.00 | |
| 4 | KES 104,379,176.00 | KES 0.00 | KES 104,379,176.00 | |
| 5 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | |
| 6 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | 
No. of older persons rescued and placed at kirinyaga rescue centre: 20
KES 750,560,279.00
(2023)
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 820
KES 152,425,201.00
(2023)
No. of VRC Renovated: 2
KES 4,500,000.00
(2023)