| Social Welfare - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 110,160,625.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Disability rights mainstreamed in socioeconomic development | No. of persons with disabilities registered and issued with disability cards | 130,000 | 170,000 | 170,000 | 
| Disability rights mainstreamed in socioeconomic development | No. of PWDs supported with LPO financing fund | 50 | 150 | 150 | 
| Disability rights mainstreamed in socioeconomic development | No. of Persons with Albinism supported with sunscreen lotion | 8,000 | 9,500 | 9,500 | 
| Disability inclusion services | No. of PWDs trained in VRCs | 820 | 900 | 900 | 
| Disability inclusion services | No. of support groups for PWDs primary caregiver trained | 20 | 30 | 30 | 
| Disability inclusion services | No. of VRC graduates provided with start - up tool kits and placement | 30 | 40 | 40 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 112,125,396.00 | KES 0.00 | KES 112,125,396.00 | |
| 2 | KES 110,160,625.00 | KES 0.00 | KES 110,160,625.00 | |
| 3 | KES 110,320,735.00 | KES 0.00 | KES 110,320,735.00 | |
| 4 | KES 104,379,176.00 | KES 0.00 | KES 104,379,176.00 | |
| 5 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | |
| 6 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | 
No. of older persons rescued and placed at Kirinyaga Rescue Centre: 20
KES 983,791,736.00
(2024)
No.of VRCs Renovated: 22
KES 4,500,000.00
(2024)
% of students graduating: 100
KES 4,500,000.00
(2024)