| Social Welfare services to families provided discrimination of PWDs - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 101,792,642.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2021) | Target Yr (2022) | Target Yr (2023) | 
|---|---|---|---|---|
| Psychosocial support and referral sensitized on stigmatization and | No. of community members | 500 | 600 | 600 | 
| Social risks in projects assessed and managed | No. of relevant Institutions trained on Social Risk Management (SRM) | 10 | 12 | 12 | 
| Social risks in projects assessed and managed | No. of projects assessed for social risks | 5 | 5 | 5 | 
| Social risks in projects assessed and managed | No. of SRM Multi-sector committees operationalized | 20 | 7 | 7 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 112,125,396.00 | KES 0.00 | KES 112,125,396.00 | |
| 2 | KES 110,160,625.00 | KES 0.00 | KES 110,160,625.00 | |
| 3 | KES 110,320,735.00 | KES 0.00 | KES 110,320,735.00 | |
| 4 | KES 104,379,176.00 | KES 0.00 | KES 104,379,176.00 | |
| 5 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | |
| 6 | KES 101,792,642.00 | KES 0.00 | KES 101,792,642.00 | 
No. of PWDs trained in Vocational Rehabilitation Centres (VRCs: 800
KES 138,846,593.00
(2021)
No. of VRC Renovated: 2
KES 4,500,000.00
(2021)