| National Social Safety Net - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Recurrent: | 26,394,323,516.00 | 
| Development: | 2,819,305,000.00 | 
| Allocation: | 29,213,628,516.00 | 
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 27,747,459,714.00 | KES 148,130,780.00 | KES 27,895,590,494.00 | |
| 2 | KES 28,381,293,750.00 | KES 1,907,621,000.00 | KES 30,288,914,750.00 | |
| 3 | KES 27,804,161,457.00 | KES 3,285,840,000.00 | KES 31,090,001,457.00 | |
| 4 | KES 27,309,559,935.00 | KES 2,551,500,000.00 | KES 29,861,059,935.00 | |
| 5 | KES 26,394,323,516.00 | KES 2,819,305,000.00 | KES 29,213,628,516.00 | 
Sub-Programs
| Num | Sub-Programme | Budget | 
|---|---|---|
| 1 | KES 29,213,628,516.00 | 
Top 3 Recurrent Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 26,164,472,187.00 | |
| 2 | KES 202,000,000.00 | |
| 3 | KES 27,851,329.00 | 
Top 3 Development Expenses
| Num | Unit | Budget | 
|---|---|---|
| 1 | KES 2,819,305,000.00 | |
| 2 | KES 0.00 | |
| 3 | KES 0.00 |