| Street Families Rehabilitation Trust Fund (SFRTF) - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 202,000,000.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2021) | Target Yr (2022) | Target Yr (2023) | 
|---|---|---|---|---|
| Street families rehabilitation | No. of Street persons rescued | 2000 | 4000 | 4000 | 
| Street families rehabilitation | Number of partner institutions supported | 55 | 60 | 60 | 
| Street families rehabilitation | No. of street persons talents identified and nurtured | 200 | 300 | 300 | 
| Street families rehabilitation | No. of street persons provided psychosocial support services | 500 | 650 | 650 | 
| Street families rehabilitation | No. of street persons supported for rehabilitation, education and training | 4000 | 6000 | 6000 | 
| Street families rehabilitation | No. of Care givers trained | 165 | 195 | 195 | 
| Street families rehabilitation | No. of street persons reintegrated to families and the community | 800 | 1000 | 1000 | 
| Street families rehabilitation | No. of families supported to ensure retention of reintegrated persons | 200 | 350 | 350 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 2 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 3 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | |
| 4 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | 
No. of counties using Social Protection coordination model: 4
KES 27,851,329.00
(2021)
No. of older persons supported with cash transfers: 1183000
KES 26,164,472,187.00
(2021)
No. of beneficiaries supported through Economic Inclusion Project (EIP): 7500
KES 2,819,305,000.00
(2021)