| Street Families Rehabilitation Trust Fund (SFRTF) - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 202,000,000.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Social Support Services | No. of street persons rescued Number of partner institutions supported | 3000 | 5000 | 5000 | 
| Social Support Services | No. of street persons talents identified and nurtured | 250 | 350 | 350 | 
| Social Support Services | No. of street persons provided psychosocial support services | 750 | 900 | 900 | 
| Social Support Services | No. of street persons supported for rehabilitation, education and training | 4000 | 6000 | 6000 | 
| Social Support Services | No. of Care givers trained | 180 | 210 | 210 | 
| Social Support Services | No. of street persons reintegrated to families and the community | 900 | 1100 | 1100 | 
| Social Support Services | No. of families supported to ensure retention of reintegrated persons | 300 | 400 | 400 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 2 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 3 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | |
| 4 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | 
Norms, standards and guidelines for Social Protection coordination: 1
KES 29,397,332.00
(2022)
No. of older persons supported with cash transfers: 933000
KES 27,037,991,507.00
(2022)