| Street Families Rehabilitation Trust Fund (SFRTF) - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 200,290,000.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Street Families Services | No. of street persons rescued | 5500 | 6500 | 6500 | 
| Street Families Services | No. of street persons supported for education and vocational skills training | 6000 | 8000 | 8000 | 
| Street Families Services | No. of street persons provided with psychosocial support services | 6,000 | 7,000 | 7,000 | 
| Street Families Services | No. of street persons talents identified and nurtured | 500 | 600 | 600 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 2 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 3 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | |
| 4 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | 
No. of stakeholders trained on social protection (Learning & Development): 20
KES 50,673,788.00
(2024)
No. of older persons supported with cash transfers: 1537781
KES 28,130,329,962.00
(2024)
No of vulnerable community members supported through consumption support: 7,500
KES 1,907,621,000.00
(2024)