| Street Families Rehabilitation Trust Fund (SFRTF) - 2023 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 200,290,000.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2023) | Target Yr (2024) | Target Yr (2025) | 
|---|---|---|---|---|
| Social support services | No. of street persons rescued | 5000 | 6000 | 6000 | 
| Social support services | No. of street persons supported for education and vocational skills training | 5000 | 7000 | 7000 | 
| Social support services | No. of street persons provided with psychosocial support services | 5500 | 6500 | 6500 | 
| Social support services | No. of street persons reintegrated to families and the community | 4000 | 6000 | 6000 | 
| Social support services | No. of County Chapters to co- ordinate street families rehabilitation established | 13 | 12 | 12 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 2 | KES 200,290,000.00 | KES 0.00 | KES 200,290,000.00 | |
| 3 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | |
| 4 | KES 202,000,000.00 | KES 0.00 | KES 202,000,000.00 | 
No. of stakeholders trained on social safeguards including implementation of Vulnerable, Marginalized Group Framework: 200
KES 56,997,924.00
(2023)
No. of households with OVCs supported with cash transfers: 503,000
KES 27,546,873,533.00
(2023)
No. of vulnerable community members supported through consumption support under KSEIP: 15,000
KES 3,285,840,000.00
(2023)