Social Assistance to Vulnerable Groups - 2023 |
|
|---|---|
|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
31,090,001,457.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 27,895,590,494.00 |
| 2 | 2024 | KES 30,288,914,750.00 |
| 3 | 2023 | KES 31,090,001,457.00 |
| 4 | 2022 | KES 29,861,059,935.00 |
| 5 | 2021 | KES 29,213,628,516.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Cash Transfers- BETA | KES 27,546,873,533.00 |
| 2 | Street Families Rehabilitation Trust Fund (SFRTF) | KES 200,290,000.00 |
| 3 | Social Protection Secretariat | KES 56,997,924.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Social and Economic Inclusion Project | KES 3,285,840,000.00 |