| Social Protection Secretariat - 2023 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 56,997,924.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2023) | Target Yr (2024) | Target Yr (2025) | 
|---|---|---|---|---|
| Social Support services | No. of stakeholders trained on social safeguards including implementation of Vulnerable, Marginalized Group Framework | 200 | 200 | 200 | 
| Social Support services | % of NSNP beneficiaries enrolled into NHIF | 30 | - | - | 
| Social Support services | % of vulnerable households registered under the On- Demand registration | 8 | 100 | 100 | 
| Social Support services | No. of counties with operational COP county chapters | 3 | 3 | 3 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 68,366,805.00 | KES 0.00 | KES 68,366,805.00 | |
| 2 | KES 50,673,788.00 | KES 0.00 | KES 50,673,788.00 | |
| 3 | KES 56,997,924.00 | KES 0.00 | KES 56,997,924.00 | |
| 4 | KES 29,397,332.00 | KES 0.00 | KES 29,397,332.00 | |
| 5 | KES 27,851,329.00 | KES 0.00 | KES 27,851,329.00 | 
No. of households with OVCs supported with cash transfers: 503,000
KES 27,546,873,533.00
(2023)
No. of street persons rescued: 5000
KES 200,290,000.00
(2023)
No. of vulnerable community members supported through consumption support under KSEIP: 15,000
KES 3,285,840,000.00
(2023)