| Social Protection Secretariat - 2022 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 29,397,332.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2022) | Target Yr (2023) | Target Yr (2024) | 
|---|---|---|---|---|
| Social Support Services | Norms, standards and guidelines for Social Protection coordination | 1 | 0 | 0 | 
| Social Support Services | No of counties with operational Community of Practice (COP) county chapters | 15 | 0 | 0 | 
| Social Support Services | No. of Counties adopting Generic County Government Social Protection(CG- SP) MIS | 8 | 8 | 8 | 
| Social Support Services | % of total estimated vulnerable households per county in the social registry | 75 (17 counties) | - | - | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 68,366,805.00 | KES 0.00 | KES 68,366,805.00 | |
| 2 | KES 50,673,788.00 | KES 0.00 | KES 50,673,788.00 | |
| 3 | KES 56,997,924.00 | KES 0.00 | KES 56,997,924.00 | |
| 4 | KES 29,397,332.00 | KES 0.00 | KES 29,397,332.00 | |
| 5 | KES 27,851,329.00 | KES 0.00 | KES 27,851,329.00 | 
No. of older persons supported with cash transfers: 933000
KES 27,037,991,507.00
(2022)
No. of street persons rescued Number of partner institutions supported: 3000
KES 202,000,000.00
(2022)