| Social Protection Secretariat - 2021 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 27,851,329.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2021) | Target Yr (2022) | Target Yr (2023) | 
|---|---|---|---|---|
| Networks for coordination in Networks for coordination in | No. of counties using Social Protection coordination model | 4 | 4 | 4 | 
| Networks for coordination in Networks for coordination in | No. of SP stakeholders sensitized and trained on Social Protection Programmes | 100 | 200 | 200 | 
| Networks for coordination in Networks for coordination in | No. of Counties reached under SP learning and Development Programme | 10 | 20 | 20 | 
| Repository for Social Protection services delivery maintained | No. of Social Protection Programmes linked to Enhanced Single Registry | 2 | 2 | 2 | 
| Repository for Social Protection services delivery maintained | No. Counties adopting Generic County Government Social Protection (CG-SP) MIS | 8 | 8 | 8 | 
| Repository for Social Protection services delivery maintained | No. of households registered in the enhanced single registry | 1.5M | 2.0M | 2.0M | 
| Sustainable Financing Options for Social Protection Promoted | No. of Partners engaged in Co- financing support for social protection | 12 | 15 | 15 | 
| Sustainable Financing Options for Social Protection Promoted | No of Joint Implementation Action Plan developed and implemented | 1 | 1 | 1 | 
| Sustainable Financing Options for Social Protection Promoted | No. of dissemination forums on SP study findings through community of practice | 6 | 6 | 6 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 68,366,805.00 | KES 0.00 | KES 68,366,805.00 | |
| 2 | KES 50,673,788.00 | KES 0.00 | KES 50,673,788.00 | |
| 3 | KES 56,997,924.00 | KES 0.00 | KES 56,997,924.00 | |
| 4 | KES 29,397,332.00 | KES 0.00 | KES 29,397,332.00 | |
| 5 | KES 27,851,329.00 | KES 0.00 | KES 27,851,329.00 | 
No. of older persons supported with cash transfers: 1183000
KES 26,164,472,187.00
(2021)
No. of Street persons rescued: 2000
KES 202,000,000.00
(2021)
No. of beneficiaries supported through Economic Inclusion Project (EIP): 7500
KES 2,819,305,000.00
(2021)