| Social Protection Secretariat - 2024 | |
|---|---|
| State Department | State Department for Social Protection, Pensions & Senior Citizens Affairs | 
| Programme | |
| Sub Programme | |
| Allocation: | KES 50,673,788.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Social Protection Services Awareness | No. of stakeholders trained on social protection (Learning & Development) | 20 | 20 | 20 | 
| Social Protection Services Awareness | No of Research study findings on SP disseminated | 1 | 1 | 1 | 
| Social Protection Services Awareness | No. of stakeholders trained on social safeguards including implementation of Vulnerable, Marginalized Group Plans (VMGP) | 200 | 200 | 200 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 68,366,805.00 | KES 0.00 | KES 68,366,805.00 | |
| 2 | KES 50,673,788.00 | KES 0.00 | KES 50,673,788.00 | |
| 3 | KES 56,997,924.00 | KES 0.00 | KES 56,997,924.00 | |
| 4 | KES 29,397,332.00 | KES 0.00 | KES 29,397,332.00 | |
| 5 | KES 27,851,329.00 | KES 0.00 | KES 27,851,329.00 | 
No. of older persons supported with cash transfers: 1537781
KES 28,130,329,962.00
(2024)
No. of street persons rescued: 5500
KES 200,290,000.00
(2024)
No of vulnerable community members supported through consumption support: 7,500
KES 1,907,621,000.00
(2024)