|
State Department |
State Department for Social Protection, Pensions & Senior Citizens Affairs |
|
Program |
|
|
Allocation: |
337,341,744.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 337,341,744.00 |
| 2 | 2025 | KES 907,763,729.00 |
| 3 | 2024 | KES 1,041,627,932.00 |
| 4 | 2023 | KES 952,369,405.00 |
| 5 | 2022 | KES 895,950,451.00 |
| 6 | 2021 | KES 644,973,699.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Social Development Services | KES 869,361,412.00 |
| 2 | Vocational rehabilitation | KES 147,843,672.00 |
| 3 | Social Welfare | KES 109,324,332.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Renovation of Vocation Rehabilitation Centres (VRCs) | KES 40,000,000.00 |
| 2 | Educational Equipment for Vocational Rehabilitation Centres | KES 30,000,000.00 |