State House - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 7,684,001,432.00 | KES 894,906,667.00 | KES 8,578,908,099.00 |
| 2024 | KES 7,937,300,000.00 | KES 1,558,700,000.00 | KES 9,496,000,000.00 |
| 2023 | KES 0.00 | KES 0.00 | KES 0.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | State House Affairs | KES 0.00 | KES 0.00 | KES 0.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Admin of Statutory Benefits to Retired Presidents/ Vice Presidents | KES 0.00 |
| 2 | State House - Nairobi | KES 0.00 |
| 3 | State House - Mombasa | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Admin of Statutory Benefits to Retired Presidents/ Vice Presidents | KES 0.00 |
| 2 | State House - Nairobi | KES 0.00 |
| 3 | State House - Mombasa | KES 0.00 |