Ministry of Health - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A healthy, productive and globally competitive Nation |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 68,503,000,000.00 | KES 54,016,254,652.00 | KES 122,519,254,652.00 |
| 2021 | KES 64,870,742,503.00 | KES 56,219,522,127.00 | KES 121,090,264,630.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Preventive, Promotive & Reproductive Health | KES 3,020,736,859.00 | KES 22,498,282,514.00 | KES 25,519,019,373.00 |
| 2 | National Referral & Specialized Services | KES 36,103,560,722.00 | KES 11,595,242,623.00 | KES 47,698,803,345.00 |
| 3 | Health Research and Development | KES 9,665,500,000.00 | KES 787,500,000.00 | KES 10,453,000,000.00 |
| 4 | General Administration, Planning & Support Services | KES 5,938,224,324.00 | KES 1,060,000,000.00 | KES 6,998,224,324.00 |
| 5 | Health Policy, Standards and Regulations | KES 10,142,720,598.00 | KES 20,278,496,990.00 | KES 30,421,217,588.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenyatta National Hospital | KES 15,202,000,000.00 |
| 2 | Moi Referral and Teaching Hospital | KES 11,205,319,287.00 |
| 3 | Universal Health Coverage Coordination & Management Unit | KES 7,731,631,214.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Roll-out of Universal Health Coverage | KES 7,764,500,000.00 |
| 2 | Managed Equipment Service-Hire of Medical Equipment for 119 Hospital | KES 7,205,000,000.00 |
| 3 | Kenya COVID- 19 Emergency Response Project | KES 6,032,400,000.00 |