Ministry of Health - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 68,503,000,000.00 | KES 54,016,254,652.00 | KES 122,519,254,652.00 |
| 2021 | KES 64,870,742,503.00 | KES 56,219,522,127.00 | KES 121,090,264,630.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Preventive, Promotive & Reproductive Health | KES 2,184,752,720.00 | KES 24,370,825,152.00 | KES 26,555,577,872.00 |
| 2 | National Referral & Specialized Services | KES 40,000,117,395.00 | KES 11,851,500,000.00 | KES 51,851,617,395.00 |
| 3 | Health Research and Development | KES 10,850,000,000.00 | KES 1,549,000,000.00 | KES 12,399,000,000.00 |
| 4 | General Administration, Planning & Support Services | KES 7,747,571,056.00 | KES 1,082,000,000.00 | KES 8,829,571,056.00 |
| 5 | Health Policy, Standards and Regulations | KES 7,720,558,829.00 | KES 15,162,929,500.00 | KES 22,883,488,329.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenyatta National Hospital | KES 18,091,900,000.00 |
| 2 | Moi Referral and Teaching Hospital | KES 11,653,000,000.00 |
| 3 | Kenya Medical Training Centre | KES 7,859,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Roll-out of Universal Health Coverage | KES 9,310,000,000.00 |
| 2 | Kenya COVID- 19 Emergency Response Project | KES 6,914,144,752.00 |
| 3 | Vaccines and Immunizations | KES 6,000,000,000.00 |