State Department for Medical Services - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 84,507,293,491.00 | KES 20,936,068,600.00 | KES 105,443,362,091.00 |
| 2024 | KES 60,496,874,385.00 | KES 39,516,533,334.00 | KES 100,013,407,719.00 |
| 2023 | KES 62,853,520,000.00 | KES 53,839,056,949.00 | KES 116,692,576,949.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | National Referral & Specialized Services | KES 46,859,159,421.00 | KES 15,737,166,666.00 | KES 62,596,326,087.00 |
| 2 | Curative & Reproductive Maternal New Born Child Adolescent Health RMNCAH | KES 1,366,713,752.00 | KES 19,651,890,283.00 | KES 21,018,604,035.00 |
| 3 | Health Research and Innovations | KES 3,457,000,000.00 | KES 1,452,000,000.00 | KES 4,909,000,000.00 |
| 4 | General Administration | KES 11,170,646,827.00 | KES 16,998,000,000.00 | KES 28,168,646,827.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenyatta National Hospital | KES 21,359,900,000.00 |
| 2 | Moi Referral and Teaching Hospital | KES 12,774,000,000.00 |
| 3 | Universal Health Coverage Coordination & Management Unit | KES 6,162,998,286.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Rollout of Universal Health Coverage - BETA | KES 12,600,000,000.00 |
| 2 | Managed Equipment Service-Hire of Medical Equipment for 98 Hospital | KES 5,862,000,000.00 |
| 3 | Special Global Fund HIV Grant NFM3 | KES 4,810,000,000.00 |