Ministry of Environment and Forestry - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A clean, healthy, safe and sustainably managed environment and natural resources |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 10,616,000,000.00 | KES 4,639,800,000.00 | KES 15,255,800,000.00 |
| 2021 | KES 10,481,631,505.00 | KES 4,245,400,000.00 | KES 14,727,031,505.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Environment Management and Protection | KES 1,949,900,000.00 | KES 1,368,100,000.00 | KES 3,318,000,000.00 |
| 2 | Resources Surveys and Remote Sensing | KES 0.00 | KES 0.00 | KES 0.00 |
| 3 | General Administration, Planning and Support Services | KES 421,731,505.00 | KES 0.00 | KES 421,731,505.00 |
| 4 | Meteorological Services | KES 1,032,000,000.00 | KES 403,000,000.00 | KES 1,435,000,000.00 |
| 5 | Forests and Water Towers Conservation | KES 7,078,000,000.00 | KES 2,474,300,000.00 | KES 9,552,300,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Forest Service | KES 5,034,000,000.00 |
| 2 | Kenya Forestry Research Institute | KES 1,517,000,000.00 |
| 3 | National Environment Management Authority | KES 1,444,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Green Zones Development Support Project Phase II | KES 740,000,000.00 |
| 2 | National Tree Planting Campaign Project - ESP | KES 440,000,000.00 |
| 3 | Development Of Drought Tolerant Trees for Adaptation to Climate Chan | KES 377,000,000.00 |