Ministry of Environment and Forestry - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2022 | KES 10,616,000,000.00 | KES 4,639,800,000.00 | KES 15,255,800,000.00 |
| 2021 | KES 10,481,631,505.00 | KES 4,245,400,000.00 | KES 14,727,031,505.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Environment Management and Protection | KES 1,958,000,000.00 | KES 1,153,800,000.00 | KES 3,111,800,000.00 |
| 2 | General Administration, Planning and Support Services | KES 475,200,000.00 | KES 0.00 | KES 475,200,000.00 |
| 3 | Meteorological Services | KES 1,103,800,000.00 | KES 413,000,000.00 | KES 1,516,800,000.00 |
| 4 | Forests and Water Towers Conservation | KES 7,079,000,000.00 | KES 3,073,000,000.00 | KES 10,152,000,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Forest Service | KES 5,034,000,000.00 |
| 2 | Kenya Forestry Research Institute | KES 1,517,000,000.00 |
| 3 | National Environment Management Authority | KES 1,444,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Forest Fire Protection Management Project | KES 915,000,000.00 |
| 2 | Green Zones Development Support Project Phase II | KES 778,500,000.00 |
| 3 | Green Zones Development Support Project Phase II | KES 778,500,000.00 |