|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 5,737,500,000.00 | KES 10,140,000,000.00 | KES 15,877,500,000.00 |
| 2025 | KES 5,780,168,880.00 | KES 2,977,390,000.00 | KES 8,757,558,880.00 |
| 2024 | KES 4,166,400,000.00 | KES 4,390,636,000.00 | KES 8,557,036,000.00 |
| 2023 | KES 3,889,982,863.00 | KES 4,022,000,000.00 | KES 7,911,982,863.00 |
| 2022 | KES 3,306,450,000.00 | KES 2,621,800,000.00 | KES 5,928,250,000.00 |
| 2021 | KES 3,044,973,103.00 | KES 2,431,148,393.00 | KES 5,476,121,496.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Land Policy and Planning | KES 4,316,629,398.00 | KES 9,371,500,000.00 | KES 13,688,129,398.00 |
| 2 | Land Information Management | KES 67,011,382.00 | KES 768,500,000.00 | KES 835,511,382.00 |
| 3 | General Administration, Planning and Support Services | KES 1,353,859,220.00 | KES 0.00 | KES 1,353,859,220.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters Administration and Planning Services | KES 1,285,050,528.00 |
| 2 | Department of Survey | KES 1,130,148,558.00 |
| 3 | Department of Lands | KES 1,051,126,789.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Settlement of the Landless - BETA | KES 8,221,500,000.00 |
| 2 | Kenya Housing Finance,Land and Sustainable Investment Project | KES 1,000,000,000.00 |
| 3 | Digitization of Land Registries - BETA | KES 387,500,000.00 |