|
State Department |
|
|
Recurrent: |
4,316,629,398.00 |
|
Development: |
9,371,500,000.00 |
|
Allocation: |
13,688,129,398.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 4,316,629,398.00 | KES 9,371,500,000.00 | KES 13,688,129,398.00 |
| 2 | 2025 | KES 4,368,428,278.00 | KES 1,955,090,000.00 | KES 6,323,518,278.00 |
| 3 | 2024 | KES 2,960,044,714.00 | KES 3,549,376,000.00 | KES 6,509,420,714.00 |
| 4 | 2023 | KES 2,676,990,571.00 | KES 3,021,528,977.00 | KES 5,698,519,548.00 |
| 5 | 2022 | KES 3,306,450,000.00 | KES 2,621,800,000.00 | KES 5,928,250,000.00 |
| 6 | 2021 | KES 3,044,973,103.00 | KES 2,431,148,393.00 | KES 5,476,121,496.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Development Planning and Land Reforms | KES 3,277,333,489.00 |
| 2 | Land Survey | KES 1,423,864,708.00 |
| 3 | Land Use | KES 210,222,552.00 |
| 4 | Land Settlement | KES 8,776,708,649.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Survey | KES 1,130,148,558.00 |
| 2 | Department of Lands | KES 1,051,126,789.00 |
| 3 | Processing and Registration of Title Deeds | KES 891,706,700.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Settlement of the Landless - BETA | KES 8,221,500,000.00 |
| 2 | Kenya Housing Finance,Land and Sustainable Investment Project | KES 1,000,000,000.00 |
| 3 | Infrastructure Improvement in Kenya Institute of Survey and Mapping | KES 120,000,000.00 |