|
State Department |
|
|
Program |
|
|
Allocation: |
1,423,864,708.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 1,423,864,708.00 |
| 2 | 2025 | KES 1,514,573,588.00 |
| 3 | 2024 | KES 1,282,739,821.00 |
| 4 | 2023 | KES 1,011,032,960.00 |
| 5 | 2022 | KES 1,049,147,347.00 |
| 6 | 2021 | KES 909,896,602.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Survey | KES 1,130,148,558.00 |
| 2 | Kenya Institute of Surveying and Mapping | KES 166,716,150.00 |
| 3 | Land Surveyors Board | KES 7,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Infrastructure Improvement in Kenya Institute of Survey and Mapping | KES 120,000,000.00 |