Land Survey - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
1,514,573,588.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 1,514,573,588.00 |
| 2 | 2024 | KES 1,282,739,821.00 |
| 3 | 2023 | KES 1,011,032,960.00 |
| 4 | 2022 | KES 1,049,147,347.00 |
| 5 | 2021 | KES 909,896,602.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Survey | KES 1,252,348,558.00 |
| 2 | Kenya Institute of Surveying and Mapping | KES 157,225,030.00 |
| 3 | Land Surveyors Board | KES 5,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Infrastructure Improvement in Kenya Institute of Survey and Mapping | KES 100,000,000.00 |