|
State Department |
|
|
Program |
|
|
Allocation: |
3,277,333,489.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 3,277,333,489.00 |
| 2 | 2025 | KES 2,301,485,917.00 |
| 3 | 2024 | KES 2,401,334,515.00 |
| 4 | 2023 | KES 1,294,728,977.00 |
| 5 | 2022 | KES 1,883,346,529.00 |
| 6 | 2021 | KES 1,586,122,708.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Department of Lands | KES 1,051,126,789.00 |
| 2 | Processing and Registration of Title Deeds | KES 891,706,700.00 |
| 3 | County Land Offices | KES 300,000,000.00 |
| 4 | Valuers Registration Board | KES 4,500,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Housing Finance,Land and Sustainable Investment Project | KES 1,000,000,000.00 |
| 2 | National Land Value Index - BETA | KES 30,000,000.00 |