Development Planning and Land Reforms - 2025 |
|
|---|---|
|
State Department |
|
|
Program |
|
|
Allocation: |
2,301,485,917.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 2,301,485,917.00 |
| 2 | 2024 | KES 2,401,334,515.00 |
| 3 | 2023 | KES 1,294,728,977.00 |
| 4 | 2022 | KES 1,883,346,529.00 |
| 5 | 2021 | KES 1,586,122,708.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Processing and Registration of Title Deeds | KES 1,097,706,700.00 |
| 2 | Department of Lands | KES 865,779,217.00 |
| 3 | County Land Offices | KES 285,000,000.00 |
| 4 | Valuers Registration Board | KES 3,000,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Land Value Index - BETA | KES 50,000,000.00 |