|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,157,162,751.00 | KES 5,522,254,000.00 | KES 8,679,416,751.00 |
| 2024 | KES 2,002,606,621.00 | KES 6,555,690,000.00 | KES 8,558,296,621.00 |
| 2023 | KES 2,671,400,000.00 | KES 2,140,420,000.00 | KES 4,811,820,000.00 |
| 2022 | KES 3,624,990,000.00 | KES 3,501,550,000.00 | KES 7,126,540,000.00 |
| 2021 | KES 3,112,433,120.00 | KES 3,272,900,000.00 | KES 6,385,333,120.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 462,133,983.00 | KES 0.00 | KES 462,133,983.00 |
| 2 | Industrial Development and Investments | KES 1,640,312,943.00 | KES 995,170,000.00 | KES 2,635,482,943.00 |
| 3 | Standards and Business Incubation | KES 1,522,543,074.00 | KES 2,506,380,000.00 | KES 4,028,923,074.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Industrial Research Development Institute (KIRDI) | KES 643,430,000.00 |
| 2 | Export Processing Zones Authority | KES 564,460,000.00 |
| 3 | Kenya Industrial Estates | KES 468,090,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Industry and Entreprenuership Project | KES 1,300,380,000.00 |
| 2 | Provision of Finances to SMEs in the Manufacturing Sector KIE | KES 626,000,000.00 |
| 3 | Construction of Industrial Research Laboratories - KIRDI South B | KES 500,000,000.00 |