|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,157,162,751.00 | KES 5,522,254,000.00 | KES 8,679,416,751.00 |
| 2024 | KES 2,002,606,621.00 | KES 6,555,690,000.00 | KES 8,558,296,621.00 |
| 2023 | KES 2,671,400,000.00 | KES 2,140,420,000.00 | KES 4,811,820,000.00 |
| 2022 | KES 3,624,990,000.00 | KES 3,501,550,000.00 | KES 7,126,540,000.00 |
| 2021 | KES 3,112,433,120.00 | KES 3,272,900,000.00 | KES 6,385,333,120.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 377,045,857.00 | KES 0.00 | KES 377,045,857.00 |
| 2 | Industrial Promotion and Development | KES 751,543,169.00 | KES 4,811,880,000.00 | KES 5,563,423,169.00 |
| 3 | Standards and Qualitry Infrastucture & Research | KES 874,017,595.00 | KES 1,743,810,000.00 | KES 2,617,827,595.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Industrial Research Development Institute (KIRDI) | KES 606,734,000.00 |
| 2 | General Administration and Planning | KES 290,291,151.00 |
| 3 | Kenya Industrial Training Institute | KES 238,315,915.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Establishment of County Integrated Agro- Industrial Parks-BETA | KES 4,600,000,000.00 |
| 2 | Kenya Industry and Entreprenuership Project- BETA | KES 1,343,870,000.00 |
| 3 | Construction of Industrial Research Laboratories -KIRDI South B- BETA | KES 319,940,000.00 |